iPass Access Points - Thu Sep 11 23:49:51 GMT 1997

Country(code) State/Region City Modem Status Reference
Algeria(+21) - Algiers (2) 741200 Operational 1
Angola (Republic of)(+244) - Luanda 2397445 Operational 1
- Luanda 2397497 Operational 1
Argentina(+54) - Buenos Aires (1) 345 1056 Operational 1
- Cordoba (51) 246654 Operational 1
- Rosario (41) 498853 Operational 1
Armenia(+374) - Yerevan (39) 06146 Operational 1
Aruba(+297) - Aruba (8) 31980 Operational 1
Australia(+61) - Adelaide (8) 8361 8380 Operational 2
- Adelaide (8) 8410 2255 Operational 1
- Alice Springs (8) 8953 0909 Operational 2
- Brisbane (7) 3229 8622 Operational 2
- Brisbane (7) 32364900 Operational 1
- Bundaberg (71) 517 900 Operational 2
- Cairns (70) 512 244 Operational 2
- Canberra (6) 248 9655 Operational 1
- Canberra (6) 257 8155 Operational 2
- Darwin (8) 8945 4868 Operational 2
- Geelong (3) 5229 7599 Operational 2
- Hobart (3) 6236 9740 Operational 2
- Hobart (3) 6248 4040 Operational 1
- Mackay (79) 535354 Operational 2
- Melbourne (3) 9269 4411 Operational -
- Melbourne (3) 96021177 Operational 1
- Melbourne (3) 9629 9444 Operational 2
- Perth (8) 9388 2666 Operational 2
- Perth (8) 9421 1045 Operational 1
- Rockhampton (79) 277 010 Operational 2
- Sunshine Coast (7) 5443 9022 Operational 2
- Sydney (2) 9251 1488 Operational 1
- Sydney (2) 9338 1111 Operational -
- Sydney (2) 9381 1100 Operational 3
- Sydney (2) 9439 1811 Operational 2
- Toowoomba (76) 388 300 Operational 2
- Townsville (77) 713 488 Operational 2
Austria(+43) - Graz (316) 378776 Operational 1
- Innsbruck (512) 561777 Operational 1
- Linz (732) 342331 Operational 1
- Salzburg (662) 450892 Operational 1
- Vienna (1) 5053022 Operational 1
Azerbaijan(+994) - Baku 12934546 Operational 1
Bahrain(+973) - Bahrain 225385 Operational 1
Bangladesh(+880) - Dhaka (2) 9567723. Operational 1
Barbados(+1) - Bridgetown (809) 2288515 Operational 1
Belarus(+375) - Minsk (172) 294416 Operational 1
Belgium(+32) - Antwerp (3) 2317615 Operational 1
- Brugge (50) 321404 Operational 1
- Brussels (2) 705 2380 Operational 1
- Charleroi (71) 306702 Operational 1
- Ghent (9) 2451147 Operational 1
- Hasselt (11) 874255 Operational 1
- Kortrijk (56) 214850 Operational 1
- Liege (4) 221 3593 Operational 1
Benin(+229) - Cotonou 312709 Operational 1
Bolivia(+591) - La Paz (2) 316339 Operational 1
Botswana(+267) - Gaborone 306742 Operational 1
Brazil(+55) - Belo Horizonte (31) 271 7036 Operational 1
- Brasilia (61) 3210874 Operational 1
- Limeira (19) 451 1211 Operational -
- Porto Alegre (51) 2241488 Operational 1
- Recife (81) 423 3110 Operational -
- Rio de Janeiro (21) 2532022 Operational 1
- Sao Paulo (11) 5585 2411 Operational 1
- Sao Paulo (11) 828 9577 Operational -
Bulgaria(+359) - Sofia (2) 971 2266 Operational 1
- Varna (52) 650702 Operational 1
Burkina Faso(+226) - Ouagadougou 312434 Operational 1
Cambodia(+855) - Phnom Penh (23) 723562 Operational 1
Cameroon(+237) - Douala 424291 Operational 1
Canada(+1) AB Calgary (403) 781 5200 Operational 3
AB Edmonton (403) 423 5600 Operational 3
BC Vancouver (604) 270 3542 Operational 1
BC Vancouver (604) 602 1506 Operational 3
BC Vancouver (604) 602 9978 Operational -
MB Winnipeg (204) 956 1440 Operational 3
NWT Cambridge Bay (403) 983 2827 Operational -
NWT FT. Providence (403) 699 3301 Test -
NWT Hay River (403) 874 6177 Test -
NWT Yellowknife (403) 669 7936 Test -
ON Ottawa (613) 594 9044 Operational 3
ON Toronto (416) 247 2946 Operational 1
ON Toronto (416) 363 9625 Operational 3
ON Toronto (905) 542 7740 Test -
PQ Montreal (514) 866 7181 Operational 3
PQ Montreal (514) 982 3627 Operational 1
Cape Verde(+238) - Praia 612023 Operational 1
Chile(+56) - Concepcion (41) 239514 Operational 1
- Iquique (57) 423619 Operational 1
- Punta Arenas (61) 229400 Operational 1
- Santiago (2) 6973081 Operational 1
China(+86) - Beijing (10) 64202255 Operational -
- Beijing (10) 6815 1155 Operational -
- Guangzhou (20) 8553 9688 Test -
Colombia(+57) - Bogota (1) 6224111 Operational 1
Congo(+242) - Brazzaville 831866 Operational 1
- Pointe Noire 947210 Operational 1
Costa Rica(+506) - San Jose 287 0800 Operational 1
Croatia(+385) - Dubrovnik (20) 413710 Operational 1
- Rijeka (51) 227664 Operational 1
- Split (21) 355410 Operational 1
Country(code) State/Region City Modem Status Reference
Croatia(+385) - Zagreb (1) 6117055 Operational 1
Cyprus(+357) - Larnaca (4) 643063 Operational 1
- Nicosia (2) 474109 Operational 1
Czech Republic(+42) - Liberec (2) 2011 3739 Operational 1
- Plzen (19) 725 9276 Operational 1
- Prague (2) 24815281 Operational 1
Denmark(+45) - Aalborg 96 33 40 00 Operational -
- Aarhus (862) 49071 Operational 1
- Aarhus 87 41 38 38 Operational -
- Copenhagen 35 86 12 11 Operational -
- Copenhagen (36) 442246 Operational 1
- Esbjerg 76 14 40 00 Operational -
- Haderslev 73 52 40 00 Operational -
- Lyngby 45 96 14 40 Operational -
- Odense 63 14 40 00 Operational -
- Skive 96 15 40 00 Operational -
Dominican Republic(+1) - All Cities 1 200 3555 Operational -
- Santo Domingo (809) 220 3555 Operational -
- Santo Domingo (809) 5339181 Operational 1
Ecuador(+593) - Guayaquil (4) 511000 Operational 1
- Quito (2) 505000 Operational 1
Egypt(+20) - Alexandria (3) 484 3175 Operational 1
- Cairo - Heliopolis (2) 456 0290 Operational 1
El Salvador(+503) - San Salvador (298) 2377 Operational 1
Eritrea(+291) - Asmara (1) 127466 Operational 1
Estonia(+372) - Tallinn (6) 410730 Operational 1
Ethiopia(+251) - Addis Ababa (1) 510613 Operational 1
- Addis Ababa (1) 511170 Operational 1
- Addis Ababa (1) 513591 Operational 1
- Addis Ababa (1) 513616 Operational 1
Fiji(+679) - Suva 302014 Operational 1
Finland(+358) - Helsinki (9) 6802933 Operational 1
France(+33) - Annecy (4) 5069 2424 Operational 1
- Avignon (4) 9027 1342 Operational 1
- Bordeaux (5) 5634 0703 Operational 1
- Evry (1) 6991 2269 Operational 1
- Grenoble (4) 7609 6101 Operational 1
- Le Havre (2) 3521 1664 Operational 1
- Lille (3) 2005 9524 Operational 1
- Lyon (4) 7842 3349 Operational 1
- Marseille (4) 9190 8589 Operational 1
- Metz (3) 8774 7047 Operational 1
- Montpellier (4) 6720 2249 Operational 1
- Mulhouse (3) 8959 2332 Operational 1
- Nancy (3) 8344 1654 Operational 1
- Nantes (2) 4005 0311 Operational 1
- Nice (4) 9321 4098 Operational 1
- Paris (1) 4762 6262 Operational 3
- Paris Centre (1) 4747 1564 Operational 1
- Rennes (2) 9935 3935 Operational 1
- Rouen (2) 3559 8749 Operational 1
- Strasbourg (3) 8836 6410 Operational 1
- Toulouse (5) 6115 7561 Operational 1
- Tours (2) 4751 0808 Operational 1
Gabon(+241) - Libreville 764033 Operational 1
Gambia(+220) - Banjul 223603 Operational 1
Germany(+49) - Berlin (30) 4406350 Test -
- Berlin (30) 63486160 Operational 1
- Bonn (228) 473497 Operational 1
- Bremen (421) 550061 Operational 1
- Cologne (221) 240 6115 Operational 1
- Darmstadt (61) 51896640 Operational 1
- Dusseldorf (211) 4791621 Operational 1
- Eschborn (619) 648512 Operational 1
- Essen (201) 580 0101 Operational 1
- Frankfurt (69) 691114 Operational 1
- Frankfurt (69) 734455 Test -
- Freiburg (761) 400820 Test -
- Freiburg (761) 72837 Operational 1
- Hamburg (40) 6910115 Operational 1
- Hannover (511) 722336 Operational 1
- Kassel (561) 316 1011 Operational 1
- Kiel (431) 676 854 Operational 1
- Leipzig (34204) 14940 Operational 1
- Luebeck (451) 706 0235 Operational 1
- Mannheim (621) 402526 Operational 1
- Mannheim (621) 43606 Test -
- Munich (89) 919701 Operational 1
- Nuremberg (911) 356011 Operational 1
- Rostock (381) 809 9693 Operational 1
- Stuttgart (711) 799001 Operational 1
Ghana(+233) - Accra (21) 233643 Operational 1
Gibraltar(+350) - Gibraltar 51893 Operational 1
Greece(+30) - Athens (1) 9647707 Operational 1
- Heraklion (81) 324495 Operational 1
- Kavala (51) 227545 Operational 1
- Rhodes (241) 39875 Operational 1
- Thessaloniki (31) 242043 Operational 1
Guadeloupe (Fr.)(+590) - Pointe-a -Pitre 915834 Operational 1
Guam (US)(+671) - Guam 4776871 Operational 1
Guatemala(+502) - Guatemala City (2) 300931 Operational 1
Guiana (Fr.)(+594) - Cayenne (4) 358200 Operational 1
Guinea(+224) - Conakry 415546 Operational 1
Guinea Bissau(+245) - Bissau 202574 Operational 1
Guyana(+592) - Georgetown (2) 53448 Operational 1
Haiti(+509) - Port-au-Prince (23) 7489 Operational 1
Honduras(+504) - Tegucigalpa (374) 362 Operational 1
Hong Kong(+852) - Hong Kong 2519 9040 Operational 1
- Hong Kong 2584 1000 Operational 3
- Hong Kong 2705 8800 Operational -
Country(code) State/Region City Modem Status Reference
Hong Kong(+852) - Hong Kong 3002 1500 Operational -
- Hong Kong 3004 3188 Operational -
Hungary(+36) - Budapest (1) 2663535 Operational 1
Iceland(+354) - Reykjavik 5511666 Operational 1
Indonesia(+62) - Denpasar Bali (361) 289652 Operational 1
- Jakarta (21) 3455011 Operational 1
- Jakarta (21) 527 5167 Operational -
- Jakarta (21) 550 2925 Operational 1
- Surabaya (31) 5455952 Operational 1
Ireland(+353) - Cork (21) 278273 Operational 1
- Dublin (1) 4750819 Operational 1
- Shannon (61) 474503 Operational 1
Israel(+972) - Tel Aviv (3) 9721922 Operational 1
Italy(+39) - Agrigento (0922) 491001 Operational 3
- Alessandria (0131) 315101 Operational 3
- Ancona (071) 2856101 Operational 3
- Ancona (71) 280 4597 Operational 1
- Aosta (0165) 2786001 Operational 3
- Arezzo (0575) 933001 Operational 3
- Bari (080) 5279001 Operational 3
- Bari (80) 5316136 Operational 1
- Bergamo (035) 4161511 Operational 3
- Bergamo (35) 231786 Operational 1
- Biella (015) 85551 Operational 3
- Bologna (051) 6079001 Operational 3
- Bologna (51) 6472048 Operational 1
- Bolzano (0471) 453001 Operational 3
- Bolzano (471) 981783 Operational 1
- Brescia (030) 2688001 Operational 3
- Cagliari (070) 85931 Operational 3
- Catania (095) 7586001 Operational 3
- Catania (95) 532557 Operational 1
- Cesena (0547) 370101 Operational 3
- Como (031) 5885001 Operational 3
- Cuneo (0171) 414001 Operational 3
- Florence (055) 4263001 Operational 3
- Florence (55) 2382438 Operational 1
- Forli (0543) 772101 Operational 3
- Genoa (010) 3090001 Operational 3
- Genoa (10) 588162 Operational 1
- Imperia (0183) 783001 Operational 3
- Ivrea (TO) (0125) 231001 Operational 3
- La Spezia (0187) 747001 Operational 3
- Lecco (0341) 297601 Operational 3
- Livorno (0586) 246001 Operational 3
- Mantova (0376) 246301 Operational 3
- Milan (02) 48329701 Operational 3
- Milan (2) 8690561 Operational 1
- Modena (059) 383111 Operational 3
- Monza (039) 2711001 Operational 3
- Naples (081) 2563001 Operational 3
- Naples (81) 5512011 Operational 1
- Napoli - Pozzuoli (081) 5257901 Operational 3
- Olbia (789) 67613 Operational 1
- Padua (049) 8697001 Operational 3
- Padua (49) 807 6801 Operational 1
- Palermo (091) 6652001 Operational 3
- Palermo (91) 335841 Operational 1
- Parma (0521) 382101 Operational 3
- Parma (521) 238460 Operational 1
- Pavia (0382) 374001 Operational 3
- Perugia (075) 5284101 Operational 3
- Perugia (75) 5000008 Operational 1
- Piacenza (0523) 392101 Operational 3
- Pisa (050) 942001 Operational 3
- Pordenone (0434) 504001 Operational 3
- Prato (0574) 431001 Operational 3
- Reggio Emilia (0522) 400001 Operational 3
- Rimini (541) 53031 Operational 1
- Rome (06) 54936 Operational 3
- Rome (06) 59629001 Operational 3
- Rome (6) 85301621 Operational 1
- Rovigo (0425) 470101 Operational 3
- San Dona (0421) 593111 Operational 3
- Savona (019) 2159001 Operational 3
- Siena (0577) 574001 Operational 3
- Trento (0461) 368111 Operational 3
- Treviso (0422) 297111 Operational 3
- Trieste (040) 3884001 Operational 3
- Turin (011) 7414001 Operational 3
- Turin (11) 533554 Operational 1
- Udine (0432) 614001 Operational 3
- Varese (0332) 274601 Operational 3
- Venice (041) 2587001 Operational 3
- Venice (41) 5415113 Operational 1
- Vercelli (0161) 282311 Operational 3
- Verona (045) 9214101 Operational 3
- Verona (45) 8002387 Operational 1
- Vicenza (0444) 997101 Operational 3
Ivory Coast(+225) - Abidjan 328855 Operational 1
Japan(+81) Aichi Nagoya (52) 2120651 Operational 1
Fukuoka Fukuoka (92) 2827031 Operational 1
Gunma Fujioka (274) 20 1363 Operational -
Gunma Isesaki (270) 20 1190 Operational -
Gunma Kiryuu (277) 40 1430 Operational -
Gunma Maebashi (27) 290 1345 Operational -
Gunma Naganohara (279) 80 5022 Operational -
Gunma Numata (278) 20 1251 Operational -
Gunma Oota (276) 40 5094 Operational -
Gunma Shibukawa (279) 20 1480 Operational -
Country(code) State/Region City Modem Status Reference
Japan(+81) Gunma Takasaki (273) 60 3737 Operational -
Gunma Tomioka (274) 60 3011 Operational -
Hiroshima Hiroshima (82) 254 9192 Operational 1
Hokkaido Sapporo (724) 567122 Operational 1
Miyagi Sendai (11) 741 0432 Operational 1
Okinawa Okinawa (476) 327850 Operational 1
Osaka Osaka (6) 232 1461 Operational 1
Osaka Osaka (6) 945 1954 Operational -
Osaka Osaka (98) 861 2844 Operational 1
Tokyo Tokyo (22) 291 9961 Operational 1
Tokyo Tokyo (3) 33469261 Operational 1
Tokyo Tokyo (3) 5402 7300 Operational 3
Tokyo Tokyo (3) 5445 4966 Operational -
Jordan(+962) - Amman (6) 618728 Operational 1
Kazachstan(+7) - Almaty (3272) 507179 Operational 1
Kenya(+254) - Mombasa (11) 222 040 Operational 1
- Nairobi (2) 218248 Operational 1
- Nairobi (2) 240698 Operational 1
- Nairobi (2) 243213 Operational 1
- Nairobi (2) 243214 Operational 1
- Nairobi (2) 243215 Operational 1
Korea (South)(+82) - Pusan (51) 462 5408 Operational 1
- Seoul (2) 775 6647 Operational 1
Kuwait(+965) - Kuwait City 2442905 Operational 1
Laos(+856) - Vientiane (21) 212201 Operational 1
Latvia(+371) - Riga 7242457 Operational 1
Lebanon(+961) - Beirut (1) 655955 Operational 1
- Jal Edib (1) 406187 Operational 1
Luxembourg(+352) - Luxembourg 341501 Operational 1
Macau(+853) - Macau 861441 Operational 1
Macedonia (former Yug.)(+389) - Skopje (91) 134244 Operational 1
Madagascar(+261) - Antananarivo (2) 63223 Operational 1
Malawi(+265) - Blantyre 622888 Operational 1
- Lilongwe 760342 Operational 1
Malaysia(+60) - Johor Bahru (7) 222 9849 Operational 1
- Johor Bahru (7) 2252030 Operational -
- Kota Kinabalu (88) 454001 Operational -
- Kuala Lumpur (3) 203 8411 Operational -
- Kuala Lumpur (3) 6345407 Operational 1
- Kuching (82) 230757 Operational 1
- Penang (4) 2635198 Operational 1
- Penang (4) 647 3530 Operational -
Mali(+223) - Bamako 225363 Operational 1
Malta(+356) - Valetta 241005 Operational 1
Martinique (Fr.)(+596) - Fort de France 421111 Operational 1
Mauritania(+222) - Nouakchott (2) 54108 Operational 1
Mauritius(+230) - Mauritius 2113248 Operational 1
Mexico(+52) - Cancun (98) 841212 Operational 1
- Guadalajara (3) 827 0590 Operational 1
- Mexico City (5) 628 9393 Operational 1
- Monterey (8) 3403724 Operational 1
Moldova(+373) - Kishinev (2) 529 990 Operational 1
Mongolia(+976) - Ulan Bator (1) 310990 Operational 1
Morocco(+21) - Casablanca (2) 294081 Operational 1
Mozambique(+258) - Maputo (1) 423595 Operational 1
Namibia(+264) - Windhoek (61) 250800 Operational 1
Nepal(+977) - Kathmandu (1) 241025 Operational 1
Netherlands(+31) - Amsterdam (20) 6826015 Operational 1
- Eindhoven (40) 257 0102 Operational 1
- Groningen (50) 311 1464 Operational 1
- Rotterdam (10) 4371255 Operational 1
Netherlands Antilles(+599) - Curacao (9) 8693201 Operational 1
- St. Maarten (55) 3172 Operational 1
New Caledonia (Fr.)(+687) - Noumea (25) 1559 Operational 1
New Zealand(+64) - Ashburton (3) 307 8000 Test 4
- Auckland (9) 3792810 Operational 1
- Auckland (9) 441 9458 Test 4
- Blenheim (3) 577 9802 Test 4
- Christchurch (3) 339 0728 Test 4
- Christchurch (3) 3580514 Operational 1
- Dunedin (3) 453 1370 Test 4
- Hamilton (7) 839 5247 Test 4
- Hamilton (7) 8397901 Operational 1
- Napier (6) 834 2008 Test 4
- Nelson (3) 545 9160 Test 4
- New Plymouth (6) 759 4260 Test 4
- Palmerston North (6) 356 9160 Test 4
- Rotorua (7) 349 5050 Test 4
- Taupo (7) 377 3004 Test 4
- Tauranga (7) 577 0544 Test 4
- Timaru (3) 688 3980 Test 4
- Wellington (4) 472 5629 Test 4
- Wellington (4) 4998312 Operational 1
Nicaragua(+505) - Managua (2) 669786 Operational 1
Niger(+227) - Niamey 732780 Operational 1
Nigeria(+234) - Kano (64) 648183 Operational 1
- Lagos (1) 2647778 Operational 1
Northern Mariana Islands(+670) - Saipan (235) 4137 Operational 1
Norway(+47) - Bergen (55) 227105 Operational 1
- Oslo (22) 418710 Operational 1
Oman(+968) - Muscat 706844 Operational 1
Pakistan(+92) - Karachi (21) 567 2142 Operational 1
- Karachi (21) 567 2143 Operational 1
- Karachi (21) 567 2144 Operational 1
- Karachi (21) 5672141 Operational 1
Panama(+507) - Colon 430 6130 Test -
- David 775 6575 Test -
- Panama City 213 0400 Test -
- Panama City 263 9144 Test -
- Panama City 2631611 Operational 1
Country(code) State/Region City Modem Status Reference
Panama(+507) - Panama City 265 5200 Test -
Papua New Guinea(+675) - Port Moresby (325) 6881 Operational 1
Paraguay(+595) - Asuncion (21) 450169 Operational 1
Peru(+51) - Lima (14) 211560 Operational 1
Philippines(+63) - Cebu (32) 2551902 Operational 1
- Manila (2) 6351388 Operational -
- Manila (2) 6370620 Operational 5
- Manila (2) 8113765 Operational 5
- Manila (2) 8113859 Operational 5
- Manila (2) 8401271 Operational 5
- Manila (2) 8434977 Operational 1
- Manila (2) 845 0931 Operational 1
- Manila (2) 8486119 Operational 5
Poland(+48) - Bialystok (85) 537220 Operational 1
- Bydgoszcz (52) 400728 Operational 1
- Gdansk (58) 354040 Operational 1
- Krakow (12) 239363 Operational 1
- Lublin (81) 740 0250 Operational 1
- Olsztyn (89) 347647 Operational 1
- Poznan (61) 553409 Operational 1
- Rzeszow (17) 521579 Operational 1
- Szczecin (91) 888180 Operational 1
- Warsaw (22) 6306245 Operational 1
- Wroclaw (71) 723405 Operational 1
Portugal(+351) - Faro (8) 9817034 Operational 1
- Funchal (91) 223398 Operational 1
- Lisbon (1) 4172935 Operational 1
- Porto (2) 6002946 Operational 1
Puerto Rico (US)(+1) - San Juan (787) 289 5841 Operational 3
- San Juan (787) 725 7331 Operational 1
Qatar(+974) - Doha 410549 Operational 1
Romania(+40) - Bucharest (1) 3120935 Operational 1
Russian Federation(+7) - Ekaterinburg (3432) 299149 Operational 1
- Khabarovsk (4212) 793523 Operational 1
- Moscow (095) 956 4684 Operational 1
- Moscow (095) 9563589 Operational 1
- Moscow 967 6767 Operational 1
- Novosibirsk (3832) 119088 Operational 1
- Rostov (8632) 657293 Operational 1
- St. Petersburg (812) 275 6210 Operational 1
- St. Petersburg (812) 2780024 Operational 1
- Tyumen (3452) 394 112 Operational 1
- Vladivostok (4232) 300090 Operational 1
Senegal(+221) - Dakar 236293 Operational 1
Seychelles(+248) - Mahe Island 323588 Operational 1
Sierra Leone(+232) - Freetown (22) 228850 Operational 1
Singapore(+65) - Singapore 272 9800 Operational 6
- Singapore 545 4734 Operational 1
Slovakia (Slovak Rep)(+42) - Bratislava (7) 566 5773 Operational 1
- Kosice (95) 623 0440 Operational 1
Slovenia(+386) - Koper (66) 392115 Operational 1
- Ljubljana (61) 1253269 Operational -
- Ljubljana (61) 1339275 Operational 1
- Maribor (62) 3003030 Operational -
- Maribor (62) 307111 Operational -
- Maribor (62) 307380 Operational 1
- Nova Gorica (65) 202080 Operational 1
- Ptuj (62) 771398 Operational -
South Africa(+27) - Cape Town (21) 4616928 Operational 1
- Durban (31) 3072203 Operational 1
- Johannesburg (11) 8332145 Operational 1
Spain(+34) - Alicante (6) 6919464 Operational 1
- Barcelona (3) 4878644 Operational 1
- Bilbao (4) 4159933 Operational 1
- Las Palmas (28) 385154 Operational 1
- Madrid (1) 5349345 Operational 1
- Malaga (5) 2048589 Operational 1
- Palma/Mallorca (71) 719568 Operational 1
- San Sebastian (43) 212700 Operational 1
- Seville (5) 4425311 Operational 1
- Tenerife (22) 759025 Operational 1
- Valencia (6) 3520926 Operational 1
- Zaragoza (76) 565142 Operational 1
Sri Lanka(+94) - Colombo (1) 343731 Operational 1
Sudan(+249) - Khartoum (11) 785767 Operational 1
Sweden(+46) - Gothenburg (31) 946475 Operational 1
- Malmo 40303068 Operational 1
- Stockholm (8) 206365 Operational 1
Switzerland(+41) - Basel (61) 271 5848 Operational 1
- Bern (31) 382 9966 Operational 1
- Erlenbach (1) 914 3033 Test -
- Geneva Airport Cointrin (22) 788 6166 Operational 1
- Lausanne (21) 320 2828 Operational 1
- Lucerne (41) 3604151 Operational 1
- Lugano (91) 9681804 Operational 1
- St. Gallen (71) 2209161 Operational 1
- Winterthur (52) 212 0734 Test -
- Zurich (1) 2125800 Operational 1
- Zurich (1) 273 1773 Test -
Syria(+963) - Damascus 113313191 Operational 1
Taiwan(+886) - Kaohsiung (7) 3234977 Operational 1
- Taichung (4) 224 1778 Operational 1
- Tainan (6) 220 3523 Operational 1
- Taipei (2) 3560786 Operational 1
- Taipei (3) 393 1211 Operational 1
Tanzania(+255) - Dar Es Salaam (51) 118729 Operational 1
Thailand(+66) - Bangkok (2) 551 6000 Operational -
- Bangkok (2) 712 9119 Operational -
- Bangkok (2) 719 1809 Operational -
- Bangkok (2) 719 1909 Operational -
Country(code) State/Region City Modem Status Reference
Togo(+228) - Lome 211494 Operational 1
Trinidad & Tobago(+1) - Port of Spain (809) 6270093 Operational 1
- Port of Spain (809) 6270095 Operational 1
- Port of Spain (809) 6270096 Operational 1
Tunisia(+21) - Tunis (1) 331988 Operational 1
Turkey(+90) - Ankara 3124688042 Operational 1
- Istanbul 2122345168 Operational 1
- Izmir (232) 4462034 Operational 1
Turkmenistan(+7) - Ashkhabad (363) 735 0580 Operational 1
Uganda(+256) - Kampala (41) 243775 Operational 1
Ukraine(+380) - Kiev (044) 2465220 Operational 1
United Kingdom(+44) - Aberdeen (1224) 773554 Operational 1
- Belfast (1232) 314226 Operational 1
- Birmingham (121) 7336577 Operational 1
- Bristol (1275) 474213 Operational 1
- Edinburgh (131) 558 9151 Operational 1
- Glasgow (141) 8485922 Operational 1
- Leeds (1132) 506425 Operational 1
- London (181) 8995096 Operational 1
- Manchester (161) 228 3531 Operational 1
- Newcastle (191) 273 6057 Operational 1
- Southampton (1703) 634151 Operational 1
- _National Coverage (845) 0798080 Operational 3
- _National Coverage (845) 0798989 Operational -
United States(+1) AK Anchorage (907) 248 4361 Operational 1
AK Anchorage (907) 272 9547 Operational 3
AK Juneau (907) 463 5355 Operational 3
AL Auburn (334) 502 8036 Operational 3
AL Birmingham (205) 322 0856 Operational 3
AL Birmingham (205) 322 8796 Operational 3
AL Decatur (205) 353 5029 Operational 3
AL Gadsden (205) 543 0504 Operational 3
AL Huntsville (205) 533 0409 Operational 3
AL Huntsville (205) 533 0557 Operational 3
AL Huntsville (205) 837 1432 Operational 3
AL Mobile (334) 431 6706 Operational 3
AL Mobile (334) 432 7224 Operational 3
AL Montgomery (334) 223 0797 Operational 3
AL Montgomery (334) 223 0902 Operational 3
AL Montgomery (334) 272 1358 Operational 3
AL Opelika (334) 502 8036 Operational 3
AL Tuscaloosa (205) 507 0302 Operational 3
AR Fayetteville (501) 442 5203 Operational 3
AR Fayetteville (501) 973 5022 Operational 3
AR Fort Smith (501) 782 5043 Operational 3
AR Little Rock (501) 219 1444 Operational 3
AR Little Rock (501) 375 1590 Operational 3
AR Pine Bluff (501) 534 2288 Operational 3
AZ Phoenix (602) 605 0020 Operational 3
AZ Phoenix (602) 640 3907 Operational 3
AZ Phoenix (602) 651 2482 Operational 3
AZ Phoenix (602) 843 1471 Operational 3
AZ Tucson (520) 620 0872 Operational 3
AZ Tucson (520) 620 3880 Operational 3
CA Alameda (510) 214 0563 Operational 3
CA Anaheim (714) 446 1500 Operational 3
CA Anaheim (714) 871 0966 Operational 3
CA Bakersfield (805) 326 0399 Operational 3
CA Bakersfield (805) 861 0826 Operational 3
CA Carlsbad (619) 930 7702 Operational 3
CA Carlsbad (760) 929 8643 Operational 3
CA Chico (916) 891 1086 Operational 3
CA Chico (916) 899 4200 Operational 3
CA Clovis (209) 291 0167 Operational 3
CA Colton (909) 370 4823 Operational 3
CA Concord (510) 609 6318 Operational 3
CA Concord (510) 609 6702 Operational 3
CA Concord (510) 826 0637 Operational 3
CA Fremont (510) 404 0962 Operational 3
CA Fremont (510) 608 0802 Operational 3
CA Fremont (510) 742 0207 Operational 3
CA Fresno (209) 495 1007 Operational 3
CA Fresno (209) 499 5200 Operational 3
CA Garberville (707) 923 3036 Operational -
CA Huntington Beach (714) 377 0278 Operational 3
CA Inglewood (310) 338 9007 Operational 3
CA Inglewood (310) 342 3800 Operational 3
CA Irvine (714) 726 9031 Operational 3
CA Irvine (714) 930 0874 Operational 3
CA Livermore (510) 449 0339 Operational 3
CA Long Beach (562) 436 5819 Operational 3
CA Long Beach (562) 624 9090 Operational 3
CA Los Angeles (213) 229 4900 Operational 3
CA Los Angeles (213) 330 0866 Operational 3
CA Los Angeles (213) 620 8910 Operational 3
CA Los Angeles (213) 625 8722 Operational 3
CA Los Angeles (310) 640 9457 Operational 1
CA Menlo Park (415) 687 0796 Operational 3
CA Milbrae (415) 651 0903 Operational 3
CA Miranda (707) 943 2004 Operational -
CA Modesto (209) 491 7302 Operational 3
CA Modesto (209) 531 1416 Operational 3
CA Modesto (209) 574 0196 Operational 3
CA Monterey (408) 655 1195 Operational 3
CA Oakland (510) 433 0258 Operational 3
CA Oakland (510) 704 6300 Operational 3
CA Oakland (510) 704 8599 Operational 3
CA Ontario (909) 460 1214 Operational 3
CA Ontario (909) 460 2634 Operational 3
CA Oxnard (805) 240 1063 Operational 3
Country(code) State/Region City Modem Status Reference
United States(+1) CA Palm Springs (760) 320 2378 Operational 3
CA Palo Alto (415) 322 0489 Operational 3
CA Palo Alto (415) 614 2100 Operational 3
CA Palo Alto (415) 687 2187 Operational 3
CA Pasadena (818) 585 0100 Operational 3
CA Pasadena (818) 639 0584 Operational 3
CA Placentia (714) 577 0144 Operational 3
CA Rancho Cucamonga (909) 481 9468 Operational 3
CA Redding (916) 225 8634 Operational 3
CA Redwood City (415) 481 0917 Operational 3
CA Rialto (909) 421 4000 Operational 3
CA Rialto (909) 875 2490 Operational 3
CA Sacramento (916) 447 3613 Operational 3
CA Sacramento (916) 650 8100 Operational 3
CA Salinas (408) 751 0530 Operational 3
CA San Bernardino (909) 884 0625 Operational 3
CA San Diego (619) 268 8236 Operational 3
CA San Diego (619) 338 0612 Operational 3
CA San Diego (619) 533 7000 Operational 3
CA San Diego (619) 881 1511 Operational 3
